CrowderClient Information
8 October, 2024Print
Crowder Earns Fifth Dove Award Win With Rock/Contemporary Recorded Song For “Grave Robber”
Listen to "Grave Robber here: youtube.com/watch?v=qxnZgM9YXy0
GRAMMY-nominated multi-instrumentalist Crowder has earned his fifth Dove Award, winning in the Rock/Contemporary Recorded Song category on Friday, October 4, for his chart-topping single, “Grave Robber.” Co-written with Ben Glover and Jeff Sojka, this powerful anthem conveys the uplifting message that no challenge is too great for God to overcome.
The track served as the lead single from Crowder’s album 'The EXILE' (5.31) and also went No. 1 at radio. ‘The EXILE’ earned him his 5th No. 1 spot on the Billboard Christian/Gospel Albums chart. Additionally, it reached No. 2 on the Billboard Top Digital Albums, No. 6 on the Billboard Top Internet Albums, and No. 7 on Billboard’s All-Genre Top Album chart. With more than 32.5 million global streams already, it marks yet another remarkable milestone for Crowder.
"The EXILE" is the second installment in a three-part trilogy that began with "Milk & Honey," which also topped the Billboard Top 200 Christian Charts upon its release in 2021. Produced by the GRAMMY Award-winning team Glover and Sojka, this genre-bending 12-track collection of songs blends rock and traditional bluegrass elements with innovative urban beats.
Crowder is currently on the road with MercyMe as part of the “Together Again… Again Tour.” Additionally, Crowder will headline the “Air1 Tour” in November and will join the “HITS DEEP TOUR: beginning in January. For tickets and more information, visit crowdermusic.com.
Crowder on Tour:
Fri., Oct. 4 | Huntington Center | Toledo, OH*
Sat., Oct. 5 | Marshall Health Network Arena | Huntington, WV*
Fri., Oct. 11 | Donald L. Tucker Civic Center | Tallahassee, FL*
Sat., Oct. 12 | Macon Coliseum | Macon, GA*
Thurs., Oct. 17 | Santander Arena | Reading, PA*
Fri., Oct. 18 | Chartway Arena | Norfolk, VA*
Sat., Oct. 19 | Bon Secours Wellness Arena | Greenville, SC*
Sun., Oct. 20 | North Charleston Coliseum & Performing Arts Center | North Charleston, SC*
Fri., Oct. 25 | Brookshire Grocery Arena | Bossier City, LA*
Sat., Oct. 26 | Paycom Center | Oklahoma City, OK*
Sun., Oct. 27 | Rio Rancho Events Center | Rio Rancho, NM*
Thurs., Nov. 7 | accesso ShoWare Center | Kent, WA+
Fri., Nov. 8 | Alaska Airlines Theater of the Clouds | Portland, OR+
Sat., Nov. 9 | Ford Idaho Center Arena | Nampa, ID+
Sun., Nov. 10 | Tahoe Blue Event Center | Stateline, NV+
Thu., Nov. 14 | Toyota Arena | Ontario, CA+
Fri., Nov 15 | Save Mart Center | Fresno, CA+
Sat., Nov. 16 | Footprint Center | Phoenix, AZ+
Sun., Nov. 17 | Rio Rancho Events Center | Rio Rancho, NM+
Thurs., Nov. 21 | Smart Financial Centre at Sugar Land | Sugarland, TX+
Fri., Nov. 22 | BOK Center | Tulsa, OK+
Sat., Nov. 23 | Texas Trust CU Theatre at Grand Prairie | Grand Prairie, TX+
Sun., Nov. 24 | T-Mobile Center | Kansas City, MO+
Sat., Dec. 28 | STS Conference | Pigeon Forge, TN
Thurs., Jan. 23 | Pensacola Bay Center | Pensacola, FL^
Fri., Jan. 24 | Propst Arena | Huntsville, AL^
Sat., Jan. 25 | Greensboro Coliseum Complex | Greensboro, NC^
Sun., Jan 26 | Bon Secours Wellness Arena | Greenville, SC^
Thurs., Jan 30 | Kia Center | Orlando, FL^
Fri., Jan 31 | Amerant Bank Arena | Sunrise, FL^
Sat., Feb. 1 | Hertz Arena | Estero, FL^
Sun., Feb 2 | Amalie Arena | Tampa FL^
Thurs., Feb 6 | Simmons Bank Arena | North Little Rock, AR^
Fri., Feb 7 | Texas Trust CU Theatre | Grand Prairie, TX^
Sat., Feb. 8 | Texas Trust CU Theatre | Grand Prairie TX^
Fri., Feb 14 | VyStar Veterans Memorial Arena | Jacksonville, FL^
Sat., Feb 15 | Gas South Arena | Duluth, GA^
Sun., Feb 16 | Bridgestone Arena | Nashville, TN^
Thurs., Feb 20 | Rupp Arena | Lexington, KY^
Fri., Feb 21 | EagleBank Arena | Fairfax, VA^
Sat., Feb 22 | EagleBank Arena | Fairfax, VA^
Sun., Feb. 23 | Chartway Arena | Norfolk, VA^
Thurs., Feb 27 | Huntington Center | Toledo, OH^
Fri., Feb. 28 | Gainbridge Fieldhouse | Indianapolis, IN^
Sat., Mar. 1 | NOW Arena |Hoffman Estates, IL^
Sun., Mar. 2 | Van Andel Arena | Grand Rapids, MI^
Thurs., Mar. 6 | Raising Cane’s River Center | Baton Rouge, LA^
Fri., Mar. 7 | H-E-B Center | Cedar Park, TX^
Sun., Mar. 16 | Nation Wide Arena | Columbus, OH^
Sat., Mar. 22 | Frost Bank Center | San Antonio, TX^
Tues., Mar. 25 | Pan American Center | Las Cruces, NM^
Weds., Mar. 26 | Tucson Arena | Tucson, AZ^
Fri., Mar. 28 | BOK Center | Tulsa, OK^
*Denotes opening for MercyMe on the “Together Again… Again Tour”
+Air1 Tour headlining date
^HITS DEEP TOUR
About Crowder:
Known for his innovative blend of folk, rock, electronic and urban elements, Crowder’s distinct style is characterized by his soulful vocals and eclectic instrumentation. His ability to seamlessly blend genres, from bluegrass to electronic, sets him apart, and with more than 2 Billion global streams, he is one of the most influential voices in Contemporary Christian Music. Armed with four No. 1 radio singles, five GRAMMY nominations, and more than 20 Dove Award nominations — five of those being wins — Crowder’s exploration of faith, redemption, and personal transformation continue to catapult the genre forward. In addition to the awards and numerous RIAA Gold and Platinum certifications, the multi-instrumentalist is known for his genre-defying live performances that are anything but ordinary. Beyond his music, Crowder is also known for his philanthropic efforts and dedication to charitable causes. In 2024, he will release his sixth studio album 'The EXILE,' the second in a three-part series that began with ‘Milk & Honey’ (2021). Crowder tours extensively and also performs at fairs and festivals across the US. For tickets and more info, visit crowdermusic.com.
|